Technical Note 03/2022
Objective: To present the specific data fields from the LILACS Methodology that are used to detail related resources and research data.
Target Audience: Information professionals involved in bibliographic description of documents in databases managed using the LILACS Methodology.
Content: Methodological
Creation Date: August 2022
Update Date:
Fields
Prefix Field | Name | Example | LILACS Field Name | Field Number | Attribute Name | Attribute |
id | Identification Number | id:biblio-1150333 | Identification | 2 | NA | NA |
auid | ORCID | Personal Author | 10,16 e 23 | ORCID | k | |
aid | DOI | aid:”10.1590/1984-0462/2022/40/2020172″ | DOI | |||
db | Database | db:”LILACS” | ||||
tombo | Registration number | |||||
type | Document type | |||||
au | Personal author | |||||
ai | Authorial institutional | |||||
ti | Títle | |||||
ab | Abstract | |||||
tl | LIS – LISBR1 | |||||
la |
language |
|||||
ta | Journal (abbreviated title) | |||||
da |
Standardized publication date |
|||||
cp | Country of Publication | |||||
cc | Cooperating Center Code | |||||
entry_date | Cooperating Center Code | |||||
update_date | Record Update Date | |||||
th_le |
Advisor |
|||||
th_in | Institution | |||||
th_ti | Academic Title | |||||
kw | Keywords | |||||
mj | Primary Descriptor | |||||
mh | Primary and Secondary Descriptors | |||||
pt | Publication Type | |||||
limit | Limit | |||||
aspect |
Aspect |
|||||
type_of_study | Study Type | |||||
pais_afiliacao | Country of Affiliation | |||||
instituicao_pais_afiliacao | Institution of Affiliation Country | Institution_Country_Affiliation:”University of Chile” | ||||
af | <field | |||||
pais_assunto | Country as Subject | Country_Subject: Brazil | ||||
tw | Words |
multiple fields |
||||
cn | Conference | |||||
cn_in | ||||||
cn_na | Event Name | cn_na”>Ordinary Meeting of the National Health Council, 321 | 53 | |||
cn_dt |
Date of the event | cn_dt”>12-13 set. 2019 | 54 | |||
cn_da |
Normalized event date
|
cn_da”>20190913 | 55 | |||
cn_cy |
Event City | cn_cy”>Brasília | 56 | |||
cn_co | 57 | |||||
pr | Projects | |||||
pr_in |
Project – Sponsor Institution | 58 | ||||
pr_na |
Project Name | 59 | ||||
pr_nu | Project Number | 60 |